I can feel it coming in the air tonight

Air Quality Forecast for Central

Forecast published on Tue, 10 Dec 2024 06:00:00 +0000.

Values are for predicted maximum pollution levels, ranging from 1 (lowest pollution, best air quality) to 10 (highest pollution, worst air quality).

Colour key: Lowest pollution Highest pollution

Defra monitoring locations are shown by

Map loading...

Forecast locations in Central

Location Today Tomorrow Thursday Friday Saturday
Aberfoyle 2 1 1 1 2
Alloa 2 1 1 2 2
Alva 2 2 1 2 2
An Caisteal 1 1 2 1 2
Balmaha 2 2 1 1 2
Bannockburn 2 1 1 2 2
Beinn A' Chleibh 1 1 2 1 2
Beinn A' Chroin 1 1 2 1 2
Beinn Chabhair 1 1 2 1 2
Beinn Dubhchraig 1 1 2 1 2
Beinn Tulaichean 1 1 2 1 2
Ben Challum 1 1 2 1 2
Ben Lomond 2 1 2 1 2
Ben Lui 1 1 2 1 2
Ben More (stirling) 1 2 2 1 2
Ben Oss 1 1 2 1 2
Blair Drummond Safari Park 2 2 1 1 2
Bo'ness 1 1 2 2 2
Bridge Of Allan 2 2 1 1 2
Callander 1 1 1 1 2
Clackmannan 2 1 1 2 2
Crianlarich Youth Hostel 1 1 2 1 2
Cruach Ardrain 1 1 2 1 2
Denny 1 1 1 2 2
Dollar 2 2 1 2 2
Drymen 2 2 1 1 2
Dunblane 2 2 1 1 2
Falkirk 2 1 1 2 2
Falkirk F.c. 2 1 1 2 2
Firpark Ski Slope 2 2 1 2 2
Gargunnock House 2 2 1 1 2
Glen Ogle 1 2 2 1 2
Grangemouth 1 1 1 2 2
Inverlochlarig 1 1 2 1 2
Killin Youth Hostel 1 2 2 1 2
Kippen 2 2 1 1 2
Larbert 1 1 1 2 2
Lochearnhead 1 2 2 1 2
Meall Ghaordie 1 2 2 1 2
Meall Glas 1 2 2 1 2
Polmonthill Ski Slope 2 1 2 2 2
Rowardennan Youth Hostel 2 2 2 1 2
Sgaith Chuil 1 2 2 1 2
Stenhousemuir 1 1 1 2 2
Stirling 2 2 1 2 2
Stirling Youth Hostel (st. John Street) 2 2 1 2 2
Stirling Youth Hostel (union Street) 2 2 1 2 2
Stob Binnein 1 1 2 1 2
Strathyre 1 1 2 1 2
Tillicoultry 2 2 1 2 2
Tyndrum 1 1 2 1 2

Defra Air Quality Monitoring Stations in Central

Location Latest Data Date/Time Running 8 Hour mean Ozone
(µgm-3)
Hourly mean Nitrogen dioxide
(µgm-3)
Max 15 min mean Sulphur dioxide
(µgm-3)
Running 24 Hour mean PM2.5 Particles
(µgm-3)
Running 24 Hour mean PM10 Particles
(µgm-3)
ValueLevelValueLevelValueLevelValueLevelValueLevel
Grangemouth 2024-12-10 08:00:00 26 1 Low 1 1 Low 7 1 Low 9 1 Low*1
Grangemouth Moray 2024-12-10 08:00:00 19 1 Low

Coloured boxes for value and level show latest snapshot data. A grey box indicates that this data is not measured at this location. A white box indicates that data is normally recorded here, but is missing from the latest snapshot. Follow the links to individual stations for historical data.

Data supplied by the Met Office via Defra. © 2024 Crown copyright Defra via uk-air.defra.gov.uk, licenced under the Open Government Licence (OGL).