Lark song and sea sounds in the air

Air Quality Forecast for Devon

Forecast published on Sat, 05 Oct 2024 06:00:00 +0100.

Values are for predicted maximum pollution levels, ranging from 1 (lowest pollution, best air quality) to 10 (highest pollution, worst air quality).

Colour key: Lowest pollution Highest pollution

Defra monitoring locations are shown by

Map loading...

Forecast locations in Devon

Location Today Tomorrow Tuesday Wednesday Thursday
Ansteys Cove (beach) 3 3 3 3 3
Appledore 3 3 3 2 2
Arlington Court 3 3 3 2 2
Ashburton 3 3 3 2 2
Avon Dam Reservoir 3 2 3 2 2
Awliscombe 3 3 3 2 3
Axminster 3 2 3 2 2
Babbacombe Bay 3 3 3 3 3
Bantham (beach) 3 2 3 2 2
Barne Barton 3 2 3 2 2
Barnstaple 3 3 3 2 2
Beacon Cove (beach) 3 3 3 3 3
Beardown Tors 3 2 3 2 2
Beer (beach) 3 3 3 2 3
Beer Youth Hostel 3 3 3 2 3
Bellever Youth Hostel 3 2 3 2 2
Bickleigh Castle 3 2 3 2 3
Bicton Park Gardens 3 3 3 2 3
Bideford 3 3 3 2 2
Bigbury-on-sea 3 2 3 2 2
Bigbury Bay 3 2 3 2 2
Blackpool Sands 3 3 3 2 3
Bovey Tracey 3 3 3 2 3
Bovisand Bay (beach) 3 2 3 2 2
Braunton 3 3 3 2 2
Brayford 3 3 3 2 2
Brixham 3 3 3 3 3
Broadhembury 3 2 3 2 3
Broadsands Beach (beach) 3 3 3 2 3
Buckfastleigh 3 2 3 2 2
Buckland In The Moor 3 2 3 2 2
Budleigh Salterton 3 3 3 2 3
Burrator Reservoir 3 2 3 2 2
Caddow Combe 3 2 3 2 2
Castle Drogo 3 2 3 2 2
Chagford 3 2 3 2 2
Challaborough 3 2 3 2 2
Chillington 3 3 3 2 3
Chivenor 3 3 3 2 2
Chudleigh 3 3 3 2 3
Chulmleigh 3 3 3 2 2
Clifton Hill Ski Slope Exeter 3 3 3 2 3
Cocks Hill 3 2 3 2 2
Colebrooke 3 3 3 2 2
Coleton Fishacre Garden 3 3 3 3 3
Combe Martin 3 3 3 3 3
Compton 3 2 3 2 2
Cornwood 3 2 3 2 2
Cosdon Hill 3 2 3 2 2
Cranmere Pool 3 2 3 2 2
Crealy Adventure Park Devon 3 3 3 2 3
Crediton 3 3 3 2 3
Crownhill 3 2 3 2 2
Croyde Bay (beach) 3 3 3 2 3
Croyde (beach) 3 3 3 2 3
Cullompton 3 2 3 2 3
Cut Hill 3 2 3 2 2
Dartington Hall Grounds 3 3 3 2 3
Dartington Youth Hostel 3 3 3 2 3
Dartmeet 3 2 3 2 2
Dartmouth 3 3 3 2 3
Dartmouth Castle And Sugary Cove (beach) 3 3 3 3 3
Dawlish 3 3 3 2 3
Dawlish - Coryton Cove (beach) 3 3 3 2 3
Dawlish Warren (beach) 3 3 3 2 3
Down St. Mary 3 3 3 2 2
Duck's Pool 3 2 3 2 2
Dunkeswell Aerodrome 3 2 3 2 3
Egg Buckland 3 2 3 2 2
Elmscott Youth Hostel 3 3 3 3 3
Ernesettle 3 2 3 2 2
Escot 3 2 3 2 3
Exeter 3 3 3 2 3
Exeter Airport 3 2 3 2 3
Exeter International Airport 3 2 3 2 3
Exeter Racecourse 3 3 3 2 3
Exeter Youth Hostel 3 3 3 2 3
Exe Estuary 3 3 3 2 3
Exmouth 3 3 3 2 3
Fernwood Ottery St. Mary 3 3 3 2 3
Fernworthy Reservoir 3 2 3 2 2
Ford 3 2 3 2 2
Fur Tor 3 2 3 2 2
Great Kneeset 3 2 3 2 2
Great Mis Tor 3 2 3 2 2
Great Torrington 3 3 3 2 2
Haldon 3 3 3 2 3
Ham 3 2 3 2 2
Hameldown Tor 3 2 3 2 2
Hangingstone Hill 3 2 3 2 2
Hartland Quay (beach) 3 3 3 3 3
Hatherleigh 3 2 3 2 2
Haytor 3 3 3 2 2
Haytor Vale 3 3 3 2 2
Higher White Tor 3 2 3 2 2
High Willhays 3 2 3 2 2
Hiscott 3 3 3 2 2
Holsworthy 3 3 3 2 2
Honicknowle 3 2 3 2 2
Honiton 3 3 3 2 3
Hope Cove (beach) 3 2 3 2 2
Hound Tor (manaton) 3 3 3 2 2
Ilfracombe 3 3 3 3 3
Ilfracombe - Tunnels Beach (beach) 3 3 3 3 3
Ilfracombe Youth Hostel 3 3 3 3 3
Instow Youth Hostel 3 3 3 2 2
Ivybridge 3 2 3 2 2
Kennick Reservoir 3 3 3 2 3
Kestor Rock 3 2 3 2 2
Killerton 3 2 3 2 3
Kingsbridge 3 2 3 2 3
Kingsteignton 3 3 3 2 3
Kitty Tor 3 2 3 2 2
Knightshayes Court 3 2 3 2 3
Laira 3 2 3 2 2
Landkey 3 3 3 2 2
Lifton 3 2 3 2 2
Loddiswell 3 2 3 2 2
Lundy Island 3 3 3 3 3
Lynch Tor 3 2 3 2 2
Lynmouth 3 3 3 2 3
Lynton 3 3 3 2 3
Lynton Youth Hostel 3 3 3 2 3
Manaton 3 3 3 2 2
Marwood Hill Gardens 3 3 3 2 2
Maypool Youth Hostel 3 3 3 2 3
Meldon Reservoir 3 2 3 2 2
Merrivale 3 2 3 2 2
Milky Way Adventure Park Clovelly 3 3 3 2 2
Mill Bay (beach) 3 2 3 2 3
Morchard Bishop 3 3 3 2 2
Moretonhampstead 3 3 3 2 2
Mount Batten 3 2 3 2 2
Ness Cove (beach) 3 3 3 2 3
Newton Abbot 3 3 3 2 3
Newton Abbot Racecourse 3 3 3 2 3
Northam 3 3 3 2 2
North Molton 3 3 3 2 2
North Wyke 3 2 3 2 2
Oakfordbridge 3 2 3 2 3
Oddicombe Beach (beach) 3 3 3 3 3
Okehampton 3 2 3 2 2
Okehampton Army Training Camp 3 2 3 2 2
Okehampton Youth Hostel 3 2 3 2 2
Ottery St. Mary 3 3 3 2 3
Overbeck's Garden Salcombe 3 2 3 2 3
Paignton 3 3 3 3 3
Paignton - Paignton Sands (beach) 3 3 3 3 3
Paignton - Preston Sands (beach) 3 3 3 2 3
Petre's Pit 3 2 3 2 2
Plant World 3 3 3 2 3
Plymouth 3 2 3 2 2
Plymouth Argyle F.c. 3 2 3 2 2
Plymouth City Airport 3 2 3 2 2
Plymouth Ski And Snowboard Centre 3 2 3 2 2
Plymouth Youth Hostel 3 2 3 2 2
Plympton 3 2 3 2 2
Plymtree 3 2 3 2 3
Postbridge 3 2 3 2 2
Princetown 3 2 3 2 2
Putsborough Sands (beach) 3 3 3 2 3
Rippon Tor 3 3 3 2 2
River Cottage Hq 3 2 3 2 3
Rough Tor 3 2 3 2 2
Ryder's Hill 3 2 3 2 2
R.h.s. Garden Rosemoor 3 3 3 2 2
Salcombe 3 2 3 2 3
Salcombe - South Sands (beach) 3 2 3 2 3
Salcombe Youth Hostel 3 2 3 2 3
Saunton Sands (beach) 3 3 3 2 3
Seaton 3 3 3 2 3
Shaldon (beach) 3 3 3 2 3
Shell Top 3 2 3 2 2
Shilstone Tor 3 2 3 2 2
Shoalstone Beach (beach) 3 3 3 3 3
Sidmouth 3 3 3 2 3
Sidmouth - Jacobs Ladder (beach) 3 3 3 2 3
Sittaford Tor 3 2 3 2 2
Slapton 3 3 3 3 3
Slapton Sands - Monument (beach) 3 3 3 2 3
Slapton Sands - Torcross (beach) 3 3 3 3 3
Southerly 3 2 3 2 2
South Brent 3 2 3 2 2
South Molton 3 3 3 2 2
Span Head 3 3 3 2 2
Start Bay 3 3 3 3 3
Steps Bridge Youth Hostel 3 3 3 2 3
Stowford 3 3 3 2 3
St Mary's Bay (beach) 3 3 3 3 3
Tapeley Park 3 3 3 2 2
Tavistock 3 2 3 2 2
Teignmouth 3 3 3 2 3
Teignmouth (town) (beach) 3 3 3 2 3
Templeton Bridge 3 2 3 2 3
The Garden House Buckland Monachorum 3 2 3 2 2
Three Barrows 3 2 3 2 2
Thurlestone - North (beach) 3 2 3 2 2
Thurlestone - South (beach) 3 2 3 2 2
Tiverton 3 2 3 2 3
Topsham 3 3 3 2 3
Torbay 3 3 3 2 3
Torbay - Maidencombe (beach) 3 3 3 2 3
Torbay - Meadfoot (beach) 3 3 3 3 3
Torquay 3 3 3 3 3
Torquay Ski Slope 3 3 3 2 3
Torre Abbey Grounds 3 3 3 2 3
Tor Bay 3 3 3 3 3
Totnes 3 3 3 2 3
Tottiford Reservoir 3 3 3 2 3
Two Bridges 3 2 3 2 2
Ugborough Beacon 3 2 3 2 2
Ugbrooke House 3 3 3 2 3
Venford Reservoir 3 2 3 2 2
Warkleigh 3 3 3 2 2
Watcombe (beach) 3 3 3 2 3
Watermouth Castle 3 3 3 3 3
Wembury 3 2 3 2 2
Westward Ho! (beach) 3 3 3 2 2
West Ogwell 3 3 3 2 3
Whitehorse Hill 3 2 3 2 2
White Ridge 3 2 3 2 2
Whitleigh 3 2 3 2 2
Widecombe In The Moor 3 2 3 2 2
Winkleigh 3 3 3 2 2
Winsford Walled Garden (halwill Junction) 3 2 3 2 2
Woodlands Leisure Park Dartmouth 3 3 3 2 3
Woolacombe 3 3 3 3 3
Woolacombe - Barricane Bay (beach) 3 3 3 3 3
Woolacombe - Village (beach) 3 3 3 3 3
Woolacombe (beach) 3 3 3 2 3
Woolfardisworthy 3 3 3 2 3
Yarner Wood (aurn) 3 3 3 2 3
Yelverton 3 2 3 2 2
Yes Tor 3 2 3 2 2

Defra Air Quality Monitoring Stations in Devon

Location Latest Data Date/Time Running 8 Hour mean Ozone
(µgm-3)
Hourly mean Nitrogen dioxide
(µgm-3)
Max 15 min mean Sulphur dioxide
(µgm-3)
Running 24 Hour mean PM2.5 Particles
(µgm-3)
Running 24 Hour mean PM10 Particles
(µgm-3)
ValueLevelValueLevelValueLevelValueLevelValueLevel
Yarner Wood 2024-10-05 08:00:00 48 2 Low 4 1 Low 5 1 Low 8 1 Low*2
Exeter Roadside 2024-10-05 08:00:00 18 1 Low 36 1 Low
Plymouth Centre 2024-10-05 08:00:00 66 2 Low 8 1 Low 7 1 Low 14 1 Low*2
Honiton 2024-10-05 08:00:00 61 2 Low 3 1 Low
Barnstaple A39 2024-10-05 08:00:00 7 1 Low 11 1 Low*2

Coloured boxes for value and level show latest snapshot data. A grey box indicates that this data is not measured at this location. A white box indicates that data is normally recorded here, but is missing from the latest snapshot. Follow the links to individual stations for historical data.

Data supplied by the Met Office via Defra. © 2024 Crown copyright Defra via uk-air.defra.gov.uk, licenced under the Open Government Licence (OGL).