Benevolence, with mild, benignant air

Air Quality Forecast for Greater Manchester

Forecast published on Tue, 10 Dec 2024 06:00:00 +0000.

Values are for predicted maximum pollution levels, ranging from 1 (lowest pollution, best air quality) to 10 (highest pollution, worst air quality).

Colour key: Lowest pollution Highest pollution

Defra monitoring locations are shown by

Map loading...

Forecast locations in Greater Manchester

Location Today Tomorrow Thursday Friday Saturday
Alder Forest 3 2 2 2 2
Alphin Pike 2 2 2 2 2
Alt 3 2 2 2 2
Altrincham 3 2 2 2 2
Ancoats 3 3 2 2 2
Ashton-in-makerfield 3 2 2 2 2
Ashton-under-lyne 3 2 2 2 2
Aspull 3 2 2 2 2
Astley Bridge 3 2 2 2 2
Atherton 3 2 2 2 2
Audenshaw 3 3 2 2 2
Bagslate Moor 3 2 2 2 2
Baguley 3 3 2 2 2
Bamford 3 2 2 2 2
Bardsley 3 2 2 2 2
Barlow Moor 3 3 2 2 2
Barton Upon Irwell 3 2 2 2 2
Blackford Bridge 3 2 2 2 2
Blackley 3 2 2 2 2
Bolton 3 2 2 2 2
Bolton Wanderers F.c. 3 2 2 2 2
Bowdon 3 2 2 2 2
Bowgreen 3 2 2 2 2
Bradley Fold 3 2 2 2 2
Bradshaw 3 2 2 2 2
Bramhall 2 3 2 2 2
Bredbury 3 3 2 2 2
Breightmet 3 2 2 2 2
Brinnington 3 3 2 2 2
Broadheath 3 2 2 2 2
Bromley Cross 3 2 2 2 2
Brooklands 3 3 2 2 2
Brook Bottom 3 2 2 2 2
Bryn 3 2 2 2 2
Burnage 3 3 2 2 2
Burnden 3 2 2 2 2
Bury 3 2 2 2 2
Castleton (greater Manchester) 3 2 2 2 2
Chadderton 3 2 2 2 2
Chapel Field 3 2 2 2 2
Cheadle (greater Manchester) 3 3 2 2 2
Cheadle Heath 3 3 2 2 2
Cheadle Hulme 3 3 2 2 2
Chesham (greater Manchester) 3 2 2 2 2
Chorlton-cum-hardy 3 3 2 2 2
Clayton (greater Manchester) 3 3 2 2 2
Clifton (greater Manchester) 3 2 2 2 2
Copley 2 3 2 2 2
Crofts Bank 3 2 2 2 2
Crompton 3 2 2 2 2
Cutgate 3 2 2 2 2
Dane Bank 3 3 2 2 2
Daubhill 3 2 2 2 2
Davenport 2 3 2 2 2
Deane 3 2 2 2 2
Debdale 3 3 2 2 2
Denton 3 3 2 2 2
Didsbury 3 3 2 2 2
Doffcocker 3 2 2 2 2
Droylsden 3 3 2 2 2
Dukinfield 3 3 2 2 2
East Didsbury 3 3 2 2 2
Eccles 3 2 2 2 2
Ellesmere Park 3 2 2 2 2
Elton 3 2 2 2 2
Failsworth 3 3 2 2 2
Fairfield (nr Bury) 3 2 2 2 2
Fairfield (nr Tameside) 3 3 2 2 2
Fallowfield 3 3 2 2 2
Farnworth 3 2 2 2 2
Far Moor 3 2 2 2 2
Fernhill 3 2 2 2 2
Firgrove 3 2 2 2 2
Fishpool 3 2 2 2 2
Flixton 3 2 2 2 2
Foggbrook 2 3 2 2 2
Free Town 3 2 2 2 2
Gatley 3 3 2 2 2
Gee Cross 2 3 2 2 2
Gigg 3 2 2 2 2
Gilbent 3 3 2 2 2
Godley 2 3 2 2 2
Golborne 3 2 2 2 2
Goose Green 3 2 2 2 2
Gorse Hill 3 3 2 2 2
Gorton 3 3 2 2 2
Greenacres 3 2 2 2 2
Guide Bridge 3 3 2 2 2
Hale 3 2 2 2 2
Hale Barns 3 2 2 2 2
Halliwell 3 2 2 2 2
Harpurhey 3 2 2 2 2
Harwood 3 2 2 2 2
Harwood Lee 3 2 2 2 2
Hathershaw 3 2 2 2 2
Hattersley 2 3 2 2 2
Haughton Green 3 3 2 2 2
Hazelhurst 3 2 2 2 2
Hazel Grove 2 3 2 2 2
Heald Green 3 3 2 2 2
Healey 3 2 2 2 2
Heaton Chapel 3 3 2 2 2
Heaton (greater Manchester) 3 2 2 2 2
Heaton Hall 3 2 2 2 2
Heaton Mersey 3 3 2 2 2
Heaton Norris 3 3 2 2 2
Heyrod 2 2 2 2 2
Heyside 3 2 2 2 2
Heywood 3 2 2 2 2
Higher Blackley 3 2 2 2 2
Higher Broughton 3 2 2 2 2
Higher Woodhill 3 2 2 2 2
High Crompton 3 2 2 2 2
Hilton Park 3 2 2 2 2
Hindley 3 2 2 2 2
Hollins 3 2 2 2 2
Horwich 3 2 2 2 2
Hurst 3 2 2 2 2
Hyde 3 3 2 2 2
Ince-in-makerfield 3 2 2 2 2
Irlam 3 2 2 2 2
Jericho 3 2 2 2 2
Kearsley 3 2 2 2 2
Kitt Green 3 2 2 2 2
Kitt's Moss 2 3 2 2 2
Lees 3 2 2 2 2
Leigh 3 2 2 2 2
Levenshulme 3 3 2 2 2
Limefield 3 2 2 2 2
Limehurst 3 2 2 2 2
Lime Side 3 2 2 2 2
Littleborough 3 2 2 2 2
Little Bolton 3 2 2 2 2
Little Hulton 3 2 2 2 2
Little Lever 3 2 2 2 2
Lostock Junction 3 2 2 2 2
Lower Kersal 3 2 2 2 2
Luzley Brook 3 2 2 2 2
Manchester 3 3 2 2 2
Manchester Airport 3 3 2 2 2
Manchester City F.c. 3 3 2 2 2
Manchester Youth Hostel 3 3 2 2 2
Markland Hill 3 2 2 2 2
Marland 3 2 2 2 2
Marple 2 3 2 2 2
Marsh Green 3 2 2 2 2
Marylebone 3 2 2 2 2
Middleton (greater Manchester) 3 2 2 2 2
Miles Platting 3 3 2 2 2
Millbrook (greater Manchester) 2 2 2 2 2
Milnrow 3 2 2 2 2
Moorside (nr Oldham) 3 2 2 2 2
Moorside (nr Salford) 3 2 2 2 2
Moses Gate 3 2 2 2 2
Mossley 2 2 2 2 2
Moss Moor 3 2 2 2 2
Moss Nook 3 3 2 2 2
Moss Side 3 3 2 2 2
Moston 3 2 2 2 2
Newton (greater Manchester) 2 3 2 2 2
Newton Heath 3 3 2 2 2
Newtown (nr Salford) 3 2 2 2 2
Newtown (nr Wigan) 3 2 2 2 2
Norbury Moor 2 3 2 2 2
Norden 3 2 2 2 2
Northenden 3 3 2 2 2
Northern Moor 3 3 2 2 2
Offerton 2 3 2 2 2
Offerton Green 2 3 2 2 2
Oldham 3 2 2 2 2
Oldham Edge 3 2 2 2 2
Old Trafford 3 3 2 2 2
Old Trafford Lancashire C.c.c. 3 3 2 2 2
Ordsall 3 3 2 2 2
Orrell 3 2 2 2 2
Park Bridge 3 2 2 2 2
Partington 3 2 2 2 2
Peel Green 3 2 2 2 2
Pemberton 3 2 2 2 2
Pendlebury 3 2 2 2 2
Pimhole 3 2 2 2 2
Poolstock 3 2 2 2 2
Prestwich 3 2 2 2 2
Radcliffe 3 2 2 2 2
Rainsough 3 2 2 2 2
Ramsbottom 3 2 2 2 2
Reddish 3 3 2 2 2
Ridge Hill 2 2 2 2 2
Rochdale 3 2 2 2 2
Romiley 2 3 2 2 2
Roundthorn 3 3 2 2 2
Royton 3 2 2 2 2
Rusholme 3 3 2 2 2
Sale 3 3 2 2 2
Salford 3 2 2 2 2
Seedley 3 2 2 2 2
Sharston 3 3 2 2 2
Shaw 3 2 2 2 2
Shawclough 3 2 2 2 2
Shore 3 2 2 2 2
Smallbridge 3 2 2 2 2
Smithy Green 2 3 2 2 2
Stalybridge 2 3 2 2 2
Standish 3 2 2 2 2
Stanycliffe 3 2 2 2 2
Starling 3 2 2 2 2
Stockport 3 3 2 2 2
Stoneclough 3 2 2 2 2
Stretford 3 3 2 2 2
Stubshaw Cross 3 2 2 2 2
Sudden 3 2 2 2 2
Swinton (greater Manchester) 3 2 2 2 2
Syke 3 2 2 2 2
Timperley 3 2 2 2 2
Tonge Fold 3 2 2 2 2
Top Of Hebers 3 2 2 2 2
Torkington 2 3 2 2 2
Tyldesley 3 2 2 2 2
Unsworth 3 2 2 2 2
Uppermill 2 2 2 2 2
Urmston 3 2 2 2 2
Walkden 3 2 2 2 2
Walmersley 3 2 2 2 2
Warburton Green 3 2 2 2 2
Wardley 3 2 2 2 2
Watersheddings 3 2 2 2 2
Westhoughton 3 2 2 2 2
West Didsbury 3 3 2 2 2
West Gorton 3 3 2 2 2
Whalley Range 3 3 2 2 2
Whelley 3 2 2 2 2
Whitefield 3 2 2 2 2
Wigan 3 2 2 2 2
Wigan Athletic F.c. 3 2 2 2 2
Withington (greater Manchester) 3 3 2 2 2
Woodford 2 3 2 2 2
Woodhouses 3 2 2 2 2
Woodley 2 3 2 2 2
Woolfold 3 2 2 2 2
Worsley 3 2 2 2 2
Worsley Mesnes 3 2 2 2 2
Wythenshawe 3 3 2 2 2

Defra Air Quality Monitoring Stations in Greater Manchester

Location Latest Data Date/Time Running 8 Hour mean Ozone
(µgm-3)
Hourly mean Nitrogen dioxide
(µgm-3)
Max 15 min mean Sulphur dioxide
(µgm-3)
Running 24 Hour mean PM2.5 Particles
(µgm-3)
Running 24 Hour mean PM10 Particles
(µgm-3)
ValueLevelValueLevelValueLevelValueLevelValueLevel
Glazebury 2024-12-10 08:00:00 68 3 Low 6 1 Low 5 1 Low 10 1 Low*2
Manchester Piccadilly 2024-12-10 08:00:00 58 2 Low 36 1 Low 0 1 Low 8 1 Low 18 2 Low*2
Manchester South 2016-02-03 10:00:00
Salford Eccles 2024-12-10 08:00:00 54 2 Low 22 1 Low 5 1 Low 12 1 Low*2
Wigan Centre 2024-12-10 08:00:00 69 3 Low 7 1 Low 4 1 Low 9 1 Low*2

Coloured boxes for value and level show latest snapshot data. A grey box indicates that this data is not measured at this location. A white box indicates that data is normally recorded here, but is missing from the latest snapshot. Follow the links to individual stations for historical data.

Data supplied by the Met Office via Defra. © 2024 Crown copyright Defra via uk-air.defra.gov.uk, licenced under the Open Government Licence (OGL).