And there's a change in the air

Air Quality Forecast for Hampshire

Forecast published on Fri, 29 Mar 2024 06:00:00 +0000.

Values are for predicted maximum pollution levels, ranging from 1 (lowest pollution, best air quality) to 10 (highest pollution, worst air quality).

Colour key: Lowest pollution Highest pollution

Defra monitoring locations are shown by

Map loading...

Forecast locations in Hampshire

Location Today Tomorrow Sunday Monday Tuesday
Aldershot 3 3 3 3 3
Alice Holt 3 3 3 3 3
Alpine Snowsports Farnborough 3 3 3 3 3
Alton 3 3 3 3 3
Alverstoke 3 3 3 3 3
Andover 3 3 3 3 3
Anglesey 3 3 3 3 3
Basingstoke 3 3 3 3 3
Bassett 3 3 3 3 3
Bedhampton 3 3 3 3 3
Bentworth 3 3 3 3 3
Bishop's Waltham 3 3 3 3 3
Bitterne 3 3 3 3 3
Botley 3 3 3 3 3
Brockenhurst 3 3 3 3 3
Burley 3 3 3 3 3
Burley Youth Hostel 3 3 3 3 3
Butser Hill 3 3 3 3 3
Calshot Activities Centre 3 3 3 3 3
Calshot (beach) 3 3 3 3 3
Catisfield 3 3 3 3 3
Christchurch Bay (barton-on-sea) (beach) 3 3 3 3 3
Copnor 3 3 3 3 3
Cosham 3 3 3 3 3
Drayton (portsmouth) 3 3 3 3 3
Eastleigh 3 3 3 3 3
Eastney 3 3 3 3 3
Eastney (beach) 3 3 3 3 3
East Meon 3 3 3 3 3
East Tisted 3 3 3 3 3
Ellisfield 3 3 3 3 3
Emsworth 3 3 3 3 3
Exbury Gardens 3 3 3 3 3
Fareham 3 3 3 3 3
Farlington 3 3 3 3 3
Farnborough 3 3 3 3 3
Fleet 3 3 3 3 3
Fordingbridge 3 3 3 3 3
Furzey Gardens 3 3 3 3 3
Goodworth Clatford 3 3 3 3 3
Gosport 3 3 3 3 3
Hampshire C.c.c. 3 3 3 3 3
Havant 3 3 3 3 3
Hayling Island - West Beachlands (beach) 3 3 3 3 3
Hayling Island - West Hayling (beach) 3 3 3 3 3
Hayling Island - West Of Eastoke (beach) 3 3 3 3 3
Heckfield 3 3 3 3 3
Hedge End 3 3 3 3 3
Hill Head (beach) 3 3 3 3 3
Hilsea 3 3 3 3 3
Hinton Ampner Garden 3 3 3 3 3
Hook 3 3 3 3 3
Horndean 3 3 3 3 3
Houghton Lodge 3 3 3 3 3
Jenkyn Place Gardens 3 3 3 3 3
Landport 3 3 3 3 3
Lee-on-solent (beach) 3 3 3 3 3
Lee-on-the-solent 3 3 3 3 3
Lepe (beach) 3 3 3 3 3
Linwood 3 3 3 3 3
Lymington 3 3 3 3 3
Lyndhurst 3 3 3 3 3
Macpenny's Nursery 3 3 3 3 3
Martyr Worthy 3 3 3 3 3
Mattingley 3 3 3 3 3
Middle Wallop 3 3 3 3 3
Milford-on-sea (beach) 3 3 3 3 3
Milford On Sea 3 3 3 3 3
Millbrook (southampton) 3 3 3 3 3
Mottisfont Abbey 3 3 3 3 3
New Alresford 3 3 3 3 3
New Milton 3 3 3 3 3
North End 3 3 3 3 3
Odiham 3 3 3 3 3
Old Portsmouth Beach (victoria Pier) (beach) 3 3 3 3 3
Overton 3 3 3 3 3
Paulton's Park 3 3 3 3 3
Petersfield 3 3 3 3 3
Portchester 3 3 3 3 3
Portsea 3 3 3 3 3
Portsmouth 3 3 3 3 3
Portsmouth F.c. 3 3 3 3 3
Portsmouth Youth Hostel 3 3 3 3 3
Portswood 3 3 3 3 3
Ringwood 3 3 3 3 3
Romsey 3 3 3 3 3
Shirley (southampton) 3 3 3 3 3
Shirley Warren 3 3 3 3 3
Sholing 3 3 3 3 3
Sir Harold Hillier Gardens And Arboretum Ampfield 3 3 3 3 3
Solent Mrsc 3 3 3 3 3
Southampton 3 3 3 3 3
Southampton Airport 3 3 3 3 3
Southampton Alpine Centre 3 3 3 3 3
Southampton F.c. 3 3 3 3 3
Southampton W.c. 3 3 3 3 3
South Hayling 3 3 3 3 3
Spinners Boldre 3 3 3 3 3
Stakes 3 3 3 3 3
Standon 3 3 3 3 3
Stockbridge 3 3 3 3 3
Stratfield Saye House 3 3 3 3 3
Swampton 3 3 3 3 3
Sway 3 3 3 3 3
Swaythling 3 3 3 3 3
The Vyne 3 3 3 3 3
Thornhill (southampton) 3 3 3 3 3
Thruxton Motor Racing Circuit 3 3 3 3 3
Totton 3 3 3 3 3
Upton (hampshire) 3 3 3 3 3
Waterlooville 3 3 3 3 3
West Green House 3 3 3 3 3
Whitchurch (hampshire) 3 3 3 3 3
Whitsbury 3 3 3 3 3
Whitway 3 3 3 3 3
Winchester 3 3 3 3 3
Winchester Youth Hostel 3 3 3 3 3
Woolston 3 3 3 3 3

Defra Air Quality Monitoring Stations in Hampshire

Location Latest Data Date/Time Running 8 Hour mean Ozone
(µgm-3)
Hourly mean Nitrogen dioxide
(µgm-3)
Max 15 min mean Sulphur dioxide
(µgm-3)
Running 24 Hour mean PM2.5 Particles
(µgm-3)
Running 24 Hour mean PM10 Particles
(µgm-3)
ValueLevelValueLevelValueLevelValueLevelValueLevel
Southampton Centre 2024-03-29 07:00:00 77 3 Low 15 1 Low 2 1 Low 7 1 Low 14 1 Low*2
Portsmouth 2024-03-29 07:00:00 82 3 Low 3 1 Low 8 1 Low 17 2 Low*2

Coloured boxes for value and level show latest snapshot data. A grey box indicates that this data is not measured at this location. A white box indicates that data is normally recorded here, but is missing from the latest snapshot. Follow the links to individual stations for historical data.

Data supplied by the Met Office via Defra. © 2024 Crown copyright Defra via uk-air.defra.gov.uk, licenced under the Open Government Licence (OGL).