All I need is the air that I breathe

Air Quality Forecast for Greater London

Forecast published on Fri, 29 Mar 2024 06:00:00 +0000.

Values are for predicted maximum pollution levels, ranging from 1 (lowest pollution, best air quality) to 10 (highest pollution, worst air quality).

Colour key: Lowest pollution Highest pollution

Defra monitoring locations are shown by

Map loading...

Forecast locations in Greater London

Location Today Tomorrow Sunday Monday Tuesday
All England Tennis Club Wimbledon 3 3 3 3 3
Arsenal F.c. 3 3 3 3 3
Barking 3 3 3 3 3
Barnet 3 3 3 3 3
Becton 3 3 3 3 3
Bexley 3 3 3 3 3
Biggin Hill 3 3 3 3 3
Bromley (greater London) 3 3 3 3 3
Bromley Ski Centre 3 3 3 3 3
Camden Town 3 3 3 3 3
Capel Manor 3 3 3 3 3
Charlton Athletic F.c. 3 3 3 3 3
Chelsea 3 3 3 3 3
Chelsea F.c. 3 3 3 3 3
Chessington World Of Adventures 3 3 3 3 3
City Of London 3 3 3 3 3
City Of London Youth Hostel 3 3 3 3 3
Croydon 3 3 3 3 3
Crystal Palace F.c. 3 3 3 3 3
Crystal Palace National Sports Centre 3 3 3 3 3
Dagenham 3 3 3 3 3
Down House 3 3 3 3 3
Ealing 3 3 3 3 3
Earls Court 3 3 3 3 3
Earl's Court Youth Hostel 3 3 3 3 3
Enfield 3 3 3 3 3
Excel 3 3 3 3 3
Fenton House 3 3 3 3 3
Fulham 3 3 3 3 3
Fulham F.c. 3 3 3 3 3
Greenwich 3 3 3 3 3
Greenwich Park 3 3 3 3 3
Hackney 3 3 3 3 3
Hammersmith 3 3 3 3 3
Hampstead 3 3 3 3 3
Hampstead Heath Youth Hostel 3 3 3 3 3
Hampton Court Palace 3 3 3 3 3
Hampton W Wks 3 3 3 3 3
Haringey 3 3 3 3 3
Harrow 3 3 3 3 3
Hayes 3 3 3 3 3
Heathrow 3 3 3 3 3
Hillingdon 3 3 3 3 3
Holland House Youth Hostel 3 3 3 3 3
Horseguards Parade 3 3 3 3 3
Hounslow 3 3 3 3 3
Hyde Park 3 3 3 3 3
Ilford 3 3 3 3 3
Islington 3 3 3 3 3
Kensington 3 3 3 3 3
Kew Gardens 3 3 3 3 3
Kingston Upon Thames 3 3 3 3 3
Lambeth 3 3 3 3 3
Lewisham 3 3 3 3 3
London 3 3 3 3 3
London Biggin Hill Airport 3 3 3 3 3
London City Airport 3 3 3 3 3
London Heathrow Airport 3 3 3 3 3
London Olympic Park North 3 3 3 3 3
London Olympic Park South 3 3 3 3 3
Lord's Marylebone C.c. 3 3 3 3 3
Merton 3 3 3 3 3
Millwall F.c. 3 3 3 3 3
Morden Hall Park 3 3 3 3 3
Myddleton House 3 3 3 3 3
New Addington 3 3 3 3 3
Northolt 3 3 3 3 3
North Greenwich Arena 3 3 3 3 3
Orpington 3 3 3 3 3
Osterley Park 3 3 3 3 3
Oxford Street Youth Hostel 3 3 3 3 3
Qpr F.c. 3 3 3 3 3
Richmond (greater London) 3 3 3 3 3
Romford 3 3 3 3 3
Rotherhithe Youth Hostel 3 3 3 3 3
Royal Botanic Gardens Kew 3 3 3 3 3
Rugby Football Union Twickenham 3 3 3 3 3
Southwark 3 3 3 3 3
Stepney 3 3 3 3 3
St Pancras Youth Hostel 3 3 3 3 3
Sutton 3 3 3 3 3
Syon House 3 3 3 3 3
The Mall 3 3 3 3 3
The Oval Surrey C.c.c. 3 3 3 3 3
The Royal Artillery Barracks 3 3 3 3 3
Tottenham Hotspur F.c. 3 3 3 3 3
Uxbridge 3 3 3 3 3
Walthamstow 3 3 3 3 3
Wandsworth 3 3 3 3 3
Wembley 3 3 3 3 3
Wembley Arena 3 3 3 3 3
Wembley Stadium 3 3 3 3 3
Westminster 3 3 3 3 3
West Ham United F.c. 3 3 3 3 3
Wimbledon 3 3 3 3 3
Wood Green 3 3 3 3 3
Woolwich 3 3 3 3 3
Yiewsley 3 3 3 3 3

Defra Air Quality Monitoring Stations in Greater London

Location Latest Data Date/Time Running 8 Hour mean Ozone
(µgm-3)
Hourly mean Nitrogen dioxide
(µgm-3)
Max 15 min mean Sulphur dioxide
(µgm-3)
Running 24 Hour mean PM2.5 Particles
(µgm-3)
Running 24 Hour mean PM10 Particles
(µgm-3)
ValueLevelValueLevelValueLevelValueLevelValueLevel
London Bloomsbury 2024-03-29 07:00:00 74 3 Low 8 1 Low 5 1 Low 6 1 Low 11 1 Low*2
London Eltham 2023-07-04 17:00:00
London Bexley 2024-03-29 07:00:00 5 1 Low 5 1 Low 10 1 Low*2
London N. Kensington 2024-03-29 07:00:00 80 3 Low 4 1 Low 2 1 Low 5 1 Low 10 1 Low*2
Tower Hamlets Roadside 2024-03-29 07:00:00 7 1 Low
Camden Kerbside 2024-03-29 07:00:00 13 1 Low 8 1 Low 15 1 Low*1
Haringey Roadside 2024-03-29 07:00:00 18 1 Low
London Hillingdon 2024-03-29 07:00:00 66 2 Low 28 1 Low 5 1 Low 11 1 Low*2
London Teddington 2016-11-01 10:00:00
London Marylebone Road 2024-03-29 07:00:00 60 2 Low 24 1 Low 1 1 Low 7 1 Low 15 1 Low*1
London Westminster 2024-03-29 07:00:00 75 3 Low 4 1 Low 5 1 Low
London Harlington 2024-03-29 07:00:00 80 3 Low 17 1 Low 4 1 Low 8 1 Low*2
London Harrow Stanmore 2017-07-19 13:00:00
Southwark A2 Old Kent Road 2024-03-29 07:00:00 5 1 Low 12 1 Low*1
London Haringey Priory Park South 2024-03-29 07:00:00 10 1 Low
London Teddington Bushy Park 2023-10-09 16:00:00

Coloured boxes for value and level show latest snapshot data. A grey box indicates that this data is not measured at this location. A white box indicates that data is normally recorded here, but is missing from the latest snapshot. Follow the links to individual stations for historical data.

Data supplied by the Met Office via Defra. © 2024 Crown copyright Defra via uk-air.defra.gov.uk, licenced under the Open Government Licence (OGL).