Call out the instigator, because there's something in the air

Air Quality Forecast for Greater London

Forecast published on Tue, 10 Dec 2024 06:00:00 +0000.

Values are for predicted maximum pollution levels, ranging from 1 (lowest pollution, best air quality) to 10 (highest pollution, worst air quality).

Colour key: Lowest pollution Highest pollution

Defra monitoring locations are shown by

Map loading...

Forecast locations in Greater London

Location Today Tomorrow Thursday Friday Saturday
All England Tennis Club Wimbledon 2 2 2 2 2
Arsenal F.c. 2 2 2 2 2
Barking 2 2 2 2 2
Barnet 2 2 2 2 2
Becton 2 2 2 2 2
Bexley 2 2 2 2 2
Biggin Hill 2 2 2 1 2
Bromley (greater London) 2 2 2 2 2
Bromley Ski Centre 2 2 2 2 2
Camden Town 2 2 2 2 2
Capel Manor 2 2 2 2 2
Charlton Athletic F.c. 2 2 2 2 2
Chelsea 2 2 2 2 2
Chelsea F.c. 2 2 2 2 2
Chessington World Of Adventures 2 2 2 1 2
City Of London 2 2 2 2 2
City Of London Youth Hostel 2 2 2 2 2
Croydon 2 2 2 1 2
Crystal Palace F.c. 2 2 2 1 2
Crystal Palace National Sports Centre 2 2 2 2 2
Dagenham 2 2 2 2 2
Down House 2 2 2 1 2
Ealing 2 2 2 2 2
Earls Court 2 2 2 2 2
Earl's Court Youth Hostel 2 2 2 2 2
Enfield 2 2 2 2 2
Excel 2 2 2 2 2
Fenton House 2 2 2 2 2
Fulham 2 2 2 2 2
Fulham F.c. 2 2 2 2 2
Greenwich 2 2 2 2 2
Greenwich Park 2 2 2 2 2
Hackney 2 2 2 2 2
Hammersmith 2 2 2 2 2
Hampstead 2 2 2 2 2
Hampstead Heath Youth Hostel 2 2 2 2 2
Hampton Court Palace 2 2 2 1 2
Hampton W Wks 2 2 2 1 2
Haringey 2 2 2 2 2
Harrow 2 2 2 2 2
Hayes 2 2 2 2 2
Heathrow 2 2 2 2 2
Hillingdon 2 2 2 2 2
Holland House Youth Hostel 2 2 2 2 2
Horseguards Parade 2 2 2 2 2
Hounslow 2 2 2 2 2
Hyde Park 2 2 2 2 2
Ilford 2 2 2 2 2
Islington 2 2 2 2 2
Kensington 2 2 2 2 2
Kew Gardens 2 2 2 2 2
Kingston Upon Thames 2 2 2 1 2
Lambeth 2 2 2 2 2
Lewisham 2 2 2 2 2
London 2 2 2 2 2
London Biggin Hill Airport 2 2 2 1 2
London City Airport 2 2 2 2 2
London Heathrow Airport 2 2 2 2 2
London Olympic Park North 2 2 2 2 2
London Olympic Park South 2 2 2 2 2
Lord's Marylebone C.c. 2 2 2 2 2
Merton 2 2 2 1 2
Millwall F.c. 2 2 2 2 2
Morden Hall Park 2 2 2 1 2
Myddleton House 2 2 2 2 2
New Addington 2 2 2 1 2
Northolt 2 2 2 2 2
North Greenwich Arena 2 2 2 2 2
Orpington 2 2 2 1 2
Osterley Park 2 2 2 2 2
Oxford Street Youth Hostel 2 2 2 2 2
Qpr F.c. 2 2 2 2 2
Richmond (greater London) 2 2 2 2 2
Romford 2 2 2 2 2
Rotherhithe Youth Hostel 2 2 2 2 2
Royal Botanic Gardens Kew 2 2 2 2 2
Rugby Football Union Twickenham 2 2 2 2 2
Southwark 2 2 2 2 2
Stepney 2 2 2 2 2
St Pancras Youth Hostel 2 2 2 2 2
Sutton 2 2 2 1 2
Syon House 2 2 2 2 2
The Mall 2 2 2 2 2
The Oval Surrey C.c.c. 2 2 2 2 2
The Royal Artillery Barracks 2 2 2 2 2
Tottenham Hotspur F.c. 2 2 2 2 2
Uxbridge 2 2 2 2 2
Walthamstow 2 2 2 2 2
Wandsworth 2 2 2 2 2
Wembley 2 2 2 2 2
Wembley Arena 2 2 2 2 2
Wembley Stadium 2 2 2 2 2
Westminster 2 2 2 2 2
West Ham United F.c. 2 2 2 2 2
Wimbledon 2 2 2 1 2
Wood Green 2 2 2 2 2
Woolwich 2 2 2 2 2
Yiewsley 2 2 2 2 2

Defra Air Quality Monitoring Stations in Greater London

Location Latest Data Date/Time Running 8 Hour mean Ozone
(µgm-3)
Hourly mean Nitrogen dioxide
(µgm-3)
Max 15 min mean Sulphur dioxide
(µgm-3)
Running 24 Hour mean PM2.5 Particles
(µgm-3)
Running 24 Hour mean PM10 Particles
(µgm-3)
ValueLevelValueLevelValueLevelValueLevelValueLevel
London Bloomsbury 2024-12-10 08:00:00 36 2 Low 19 1 Low 6 1 Low 11 1 Low*2
London Eltham 2024-11-09 01:00:00
London Bexley 2024-12-10 08:00:00 18 1 Low 5 1 Low 9 1 Low*2
London N. Kensington 2024-12-10 08:00:00 57 2 Low 12 1 Low 0 1 Low 5 1 Low 9 1 Low*2
Tower Hamlets Roadside 2024-12-10 08:00:00 15 1 Low
Camden Kerbside 2024-12-10 08:00:00 22 1 Low 8 1 Low 15 1 Low*1
Haringey Roadside 2024-12-10 08:00:00 17 1 Low
London Hillingdon 2024-12-10 08:00:00 48 2 Low 10 1 Low 4 1 Low 8 1 Low*2
London Teddington 2016-11-01 10:00:00
London Marylebone Road 2024-12-10 08:00:00 49 2 Low 4 1 Low 13 1 Low*1
London Westminster 2024-12-10 08:00:00 42 2 Low 18 1 Low 6 1 Low
London Harlington 2024-12-10 08:00:00 55 2 Low 3 1 Low 5 1 Low*2
London Harrow Stanmore 2017-07-19 13:00:00
Southwark A2 Old Kent Road 2024-12-10 08:00:00 26 1 Low 14 1 Low*1
London Haringey Priory Park South 2024-12-10 08:00:00 44 2 Low 13 1 Low
London Teddington Bushy Park 2024-12-10 08:00:00 5 1 Low 9 1 Low*2

Coloured boxes for value and level show latest snapshot data. A grey box indicates that this data is not measured at this location. A white box indicates that data is normally recorded here, but is missing from the latest snapshot. Follow the links to individual stations for historical data.

Data supplied by the Met Office via Defra. © 2024 Crown copyright Defra via uk-air.defra.gov.uk, licenced under the Open Government Licence (OGL).